Monthly Dividend Stocks 2026 — 25 Widely Tracked Picks
Monthly dividend stocks pay income every month instead of quarterly, giving retirees and cash-flow investors a smoother rhythm. This list covers 25 widely followed monthly payers across five categories: REITs like O and STAG, BDCs like MAIN, covered-call ETFs like JEPI and JEPQ, and Treasury ETFs like SGOV.
12 Payments a Year
Every stock and ETF on this page distributes monthly, not quarterly.
5 Categories
9 REITs, 4 BDCs, 6 covered-call ETFs, 4 bond ETFs, 2 high-yield ETFs.
Live Yields
Yields on the table below refresh with MerryDiv's daily quote data.
Track monthly dividend income automatically
Connect your brokerage and MerryDiv auto-syncs every dividend payment — see your monthly income across every payer in one dashboard, no spreadsheets.
| Ticker | Name | Category | Yield ▼ |
|---|---|---|---|
| O | Realty Income Self-styled 'The Monthly Dividend Company' — 30+ year monthly track record. | REIT | — no live data |
| STAG | Stag Industrial Industrial REIT focused on single-tenant warehouses across the US. | REIT | — no live data |
| LAND | Gladstone Land Farmland REIT owning US crop and permanent-plant properties. | REIT | — no live data |
| LTC | LTC Properties Healthcare REIT specializing in skilled nursing and assisted living. | REIT | — no live data |
| ADC | Agree Realty Net-lease retail REIT; switched from quarterly to monthly in 2021. | REIT | — no live data |
| EPR | EPR Properties Experiential net-lease REIT (theaters, attractions, eat-and-play). | REIT | — no live data |
| AGNC | AGNC Investment Mortgage REIT investing in agency MBS. | REIT | — no live data |
| ARR | ARMOUR Residential REIT Residential mortgage REIT with high current yield. | REIT | — no live data |
| ORC | Orchid Island Capital Mortgage REIT focused on agency RMBS. | REIT | — no live data |
| MAIN | Main Street Capital Middle-market BDC with a long monthly-plus-supplemental history. | BDC | — no live data |
| PFLT | PennantPark Floating Rate Floating-rate BDC that benefits from higher short-term rates. | BDC | — no live data |
| GAIN | Gladstone Investment Buyout-focused BDC investing in lower-middle-market companies. | BDC | — no live data |
| PSEC | Prospect Capital One of the largest publicly traded BDCs by assets. | BDC | — no live data |
| JEPI | JPMorgan Equity Premium Income S&P 500 ELN + covered-call strategy; targets 7-9% distribution yield. | Covered Call ETF | — no live data |
| JEPQ | JPMorgan Nasdaq Equity Premium Income Nasdaq-100 covered-call sibling of JEPI. | Covered Call ETF | — no live data |
| SPYI | NEOS S&P 500 High Income ETF S&P 500 with data-driven call overlay + tax-efficient distributions. | Covered Call ETF | — no live data |
| QQQI | NEOS Nasdaq-100 High Income ETF Nasdaq-100 with the same NEOS options overlay used by SPYI. | Covered Call ETF | — no live data |
| DIVO | Amplify CWP Enhanced Dividend Income Blue-chip dividend stocks plus tactical covered-call overlay. | Covered Call ETF | — no live data |
| QYLD | Global X NASDAQ 100 Covered Call ETF Sells at-the-money calls on the Nasdaq-100; very high stated yield. | Covered Call ETF | — no live data |
| SGOV | iShares 0-3 Month Treasury Bond ETF Ultra-short T-bills; distributions are monthly interest, not equity dividends. | Bond/Treasury ETF | — no live data |
| BIL | SPDR Bloomberg 1-3 Month T-Bill Direct SGOV alternative from State Street. | Bond/Treasury ETF | — no live data |
| USFR | WisdomTree Floating Rate Treasury Floating-rate T-notes that reset to short-term rates. | Bond/Treasury ETF | — no live data |
| TFLO | iShares Treasury Floating Rate Bond iShares equivalent to USFR; floating-rate Treasury exposure. | Bond/Treasury ETF | — no live data |
| SDIV | Global X SuperDividend 100 highest-yielding stocks globally, equal-weighted. | High-Yield ETF | — no live data |
| DIV | Global X SuperDividend U.S. US-only cousin of SDIV; 50 highest-yielding US names. | High-Yield ETF | — no live data |
Methodology & caveats
- Monthly-payer status verified as of August 2026. Payment frequencies can change — a stock may switch from monthly to quarterly with a corporate action or restructuring. Always confirm on the issuer's IR page before investing.
- Live yields sourced from Yahoo Finance / FMP and refreshed daily by MerryDiv. Yields fluctuate with share price; verify on the individual stock page.
- Rows marked "no live data" show — for yield and aren't linked to a MerryDiv stock page. These tickers stay in the curated list for reference, but you'll need to look them up on your brokerage or Yahoo Finance for live quotes and distribution history. (Most are below the $2B market-cap threshold MerryDiv's /stocks directory uses to keep pages dense; a few are pending a refresh-pipeline fix.)
- Bond and Treasury ETFs (SGOV, BIL, USFR, TFLO) technically distribute monthly interest passed through from short-term US Treasuries — not equity dividends. Tax treatment is different (ordinary income at the federal level, often state/local exempt on the Treasury portion).
- Covered-call ETFs (JEPI, JEPQ, SPYI, QQQI, DIVO, QYLD) generate income primarily from option premiums; distributions vary month-to-month with option activity and can include return of capital. Model the annualized yield, not a single month.
Monthly Dividend Stocks FAQ
Related Resources
Tools