Money market funds and cash alternatives
Best Money Market Funds for Monthly Income
Compare popular cash parking options like SGOV, SWVXX, VMFXX, and VUSXX alongside BND and VBTLX so you can see yield, taxes, risk, and estimated monthly income in one place.
BND and VBTLX are included because investors compare them with cash alternatives, but they are not money market funds. They can pay monthly income and still lose principal when bond prices move.
Quick Comparison
| Fund | Type | Yield | Expense | Minimum | Tax note | Best for |
|---|---|---|---|---|---|---|
Vanguard Treasury Money Market Fund | Treasury money market fund | 3.69% 7-day SEC yield | 0.07% | $3,000 | Mostly Treasury income; often largely state-tax exempt, but check Vanguard's annual tax supplement. | Vanguard investors who want Treasury-heavy cash with state-tax advantages. |
Vanguard Federal Money Market Fund | Government money market fund | 3.63% 7-day SEC yield | 0.11% | $3,000 ($0 as settlement fund) | Federal taxable; state-tax exemption depends on the fund's Treasury holdings for the year. | Vanguard brokerage cash and settlement-fund simplicity. |
Schwab Value Advantage Money Fund | Prime money market fund | 3.53% 7-day yield | 0.340% net | $0 | Federal taxable and generally state taxable; can hold commercial paper and CDs. | Schwab investors who want an easy sweep-like cash alternative. |
iShares 0-3 Month Treasury Bond ETF | T-bill ETF | 3.61% 30-day SEC yield | 0.09% | 1 share | Treasury interest is federally taxable and generally exempt from state and local income tax. | ETF investors who want ultra-short Treasury exposure in a brokerage account. |
Vanguard Total Bond Market ETF | Core bond ETF | 4.65% 30-day SEC yield | 0.03% | 1 share | Federal taxable; only a portion may be state-tax exempt depending on Treasury holdings. | Longer-term bond allocation, not emergency cash. |
Vanguard Total Bond Market Index Fund Admiral Shares | Core bond mutual fund | 4.65% 30-day SEC yield | 0.04% | $3,000 | Federal taxable; only a portion may be state-tax exempt depending on Treasury holdings. | Vanguard mutual-fund investors building a bond allocation. |
Yield snapshot checked against provider pages in late August 2026. Yields change frequently; verify the current SEC yield, distribution yield, and tax supplement before investing.
$10K Monthly Income Calculator
Estimate monthly income from each fund before tax and after a simple federal/state tax assumption. Treasury-heavy funds are modeled as state-tax exempt for the estimate.
Best For Each Use Case
Best for state-tax sensitivity
VUSXX and SGOV lean into Treasury exposure, which can matter in high-tax states.
Best for brokerage convenience
VMFXX fits Vanguard settlement cash; SWVXX is the natural Schwab comparison.
Best for bond allocation
BND and VBTLX are better framed as core bond holdings, not cash parking spots.
How to Choose
Frequently Asked Questions
Track your investment income in one place
MerryDiv tracks dividends and distributions across connected accounts, so cash income and portfolio income do not get lost in brokerage screens.
Start tracking free