The free dividend tracker to help you grow your wealth. Link your brokerage accounts and MerryDiv automatically syncs your holdings and dividends.
Data last updated: Sep 06, 2026
Snapshot (as of Sep 06, 2026): State Street SPDR Nuveen ICE Municipal Bond ETF (TFI) pays a $1.61 annual dividend ($0.14 monthly), yielding 3.64% at $44.22/share. Next ex-dividend date 2026-09-01. Source: Yahoo Finance, aggregated by MerryDiv.
Dividend Yield: 3.64%
Annual Dividend: $1.61 per share
Ex-Dividend Date: 2026-09-01
Dividend Frequency: monthly
Sector: Financial Services
Years of Dividend History: 20
| Period | CAGR | From | To |
|---|---|---|---|
| 3-Year | +21.2% | $0.85 (2022) | $1.52 (2025) |
| 5-Year | +7.2% | $1.07 (2020) | $1.52 (2025) |
| 10-Year | +10.0% | $0.58 (2015) | $1.52 (2025) |
| Payment Date | Amount per Share |
|---|---|
| 2026-09-01 | $0.1356 |
| 2026-08-03 | $0.1351 |
| 2026-07-01 | $0.1354 |
| 2026-06-01 | $0.1340 |
| 2026-05-01 | $0.1346 |
| 2026-04-01 | $0.1335 |
| 2026-03-02 | $0.1363 |
| 2026-02-02 | $0.1315 |
| 2025-12-18 | $0.1345 |
| 2025-12-01 | $0.1341 |
| Year | Total Dividends |
|---|---|
| 2026 | $1.0761 |
| 2025 | $1.5179 |
| 2024 | $1.3718 |
| 2023 | $1.1342 |
| 2022 | $0.8534 |
Project income from TFI with the TFI dividend calculator or track your full portfolio with the dividend tracker.