The free dividend tracker to help you grow your wealth. Link your brokerage accounts and MerryDiv automatically syncs your holdings and dividends.
Data last updated: Sep 06, 2026
Snapshot (as of Sep 06, 2026): Sonoco Products Company (SON) pays a $2.14 annual dividend ($0.54 quarterly), yielding 4.12% at $51.95/share. Next ex-dividend date 2026-08-10. 30 consecutive years of dividend growth (Dividend Aristocrat). Source: Yahoo Finance, aggregated by MerryDiv.
Dividend Yield: 4.12%
Annual Dividend: $2.14 per share
Payout Ratio: 32.5%
Ex-Dividend Date: 2026-08-10
Dividend Frequency: quarterly
Sector: Consumer Cyclical
Years of Dividend History: 37
| Period | CAGR | From | To |
|---|---|---|---|
| 3-Year | +3.2% | $1.92 (2022) | $2.11 (2025) |
| 5-Year | +4.2% | $1.72 (2020) | $2.11 (2025) |
| 10-Year | +4.4% | $1.37 (2015) | $2.11 (2025) |
SON is a Dividend Aristocrat with 30 consecutive years of dividend increases.
| Payment Date | Amount per Share |
|---|---|
| 2026-08-10 | $0.5400 |
| 2026-05-08 | $0.5400 |
| 2026-02-25 | $0.5300 |
| 2025-11-10 | $0.5300 |
| 2025-08-08 | $0.5300 |
| 2025-05-09 | $0.5300 |
| 2025-02-26 | $0.5200 |
| 2024-11-08 | $0.5200 |
| 2024-08-09 | $0.5200 |
| 2024-05-09 | $0.5200 |
| Year | Total Dividends |
|---|---|
| 2026 | $1.6100 |
| 2025 | $2.1100 |
| 2024 | $2.0700 |
| 2023 | $2.0200 |
| 2022 | $1.9200 |
Project income from SON with the SON dividend calculator or track your full portfolio with the dividend tracker.