The free dividend tracker to help you grow your wealth. Link your brokerage accounts and MerryDiv automatically syncs your holdings and dividends.
Data last updated: Sep 06, 2026
Snapshot (as of Sep 06, 2026): State Street SPDR Nuveen ICE Short Term Municipal Bond ETF (SHM) pays a $1.28 annual dividend ($0.11 monthly), yielding 2.69% at $47.55/share. Next ex-dividend date 2026-09-01. Source: Yahoo Finance, aggregated by MerryDiv.
Dividend Yield: 2.69%
Annual Dividend: $1.28 per share
Ex-Dividend Date: 2026-09-01
Dividend Frequency: monthly
Sector: Financial Services
Years of Dividend History: 20
| Period | CAGR | From | To |
|---|---|---|---|
| 5-Year | +15.2% | $0.62 (2020) | $1.25 (2025) |
| 10-Year | +18.8% | $0.22 (2015) | $1.25 (2025) |
| Payment Date | Amount per Share |
|---|---|
| 2026-09-01 | $0.1069 |
| 2026-08-03 | $0.1061 |
| 2026-07-01 | $0.1079 |
| 2026-06-01 | $0.1046 |
| 2026-05-01 | $0.1068 |
| 2026-04-01 | $0.1043 |
| 2026-03-02 | $0.1120 |
| 2026-02-02 | $0.1044 |
| 2025-12-18 | $0.1060 |
| 2025-12-01 | $0.1083 |
| Year | Total Dividends |
|---|---|
| 2026 | $0.8531 |
| 2025 | $1.2507 |
| 2024 | $0.9758 |
| 2023 | $0.5481 |
| 2022 | $0.3233 |
Project income from SHM with the SHM dividend calculator or track your full portfolio with the dividend tracker.