The free dividend tracker to help you grow your wealth. Link your brokerage accounts and MerryDiv automatically syncs your holdings and dividends.
Data last updated: Sep 06, 2026
Snapshot (as of Sep 06, 2026): Fidelity Salem Street Trust - Fidelity SAI Short-Term Bond Fund (FZOMX) pays a $0.39 annual dividend ($0.03 monthly), yielding 4.07% at $9.63/share. Next ex-dividend date 2026-08-31. Source: Yahoo Finance, aggregated by MerryDiv.
Dividend Yield: 4.07%
Annual Dividend: $0.39 per share
Ex-Dividend Date: 2026-08-31
Dividend Frequency: monthly
Sector: Financial Services
Years of Dividend History: 7
| Payment Date | Amount per Share |
|---|---|
| 2026-08-31 | $0.0329 |
| 2026-07-31 | $0.0329 |
| 2026-06-30 | $0.0316 |
| 2026-05-31 | $0.0328 |
| 2026-04-30 | $0.0324 |
| 2026-03-31 | $0.0323 |
| 2026-02-28 | $0.0287 |
| 2026-01-31 | $0.0330 |
| 2025-12-31 | $0.0336 |
| 2025-11-28 | $0.0331 |
| Year | Total Dividends |
|---|---|
| 2026 | $0.2566 |
| 2025 | $0.4112 |
| 2024 | $0.4041 |
| 2023 | $0.3144 |
| 2022 | $0.0956 |
Project income from FZOMX with the FZOMX dividend calculator or track your full portfolio with the dividend tracker.