The free dividend tracker to help you grow your wealth. Link your brokerage accounts and MerryDiv automatically syncs your holdings and dividends.
Data last updated: Sep 06, 2026
Snapshot (as of Sep 06, 2026): Fidelity SAI Low Duration Income Fund (FZOLX) pays a $0.40 annual dividend ($0.03 monthly), yielding 3.98% at $10.02/share. Next ex-dividend date 2026-08-31. Source: Yahoo Finance, aggregated by MerryDiv.
Dividend Yield: 3.98%
Annual Dividend: $0.40 per share
Ex-Dividend Date: 2026-08-31
Dividend Frequency: monthly
Sector: Financial Services
Years of Dividend History: 7
| Period | CAGR | From | To |
|---|---|---|---|
| 3-Year | +41.5% | $0.15 (2022) | $0.43 (2025) |
| Payment Date | Amount per Share |
|---|---|
| 2026-08-31 | $0.0301 |
| 2026-07-31 | $0.0308 |
| 2026-06-30 | $0.0307 |
| 2026-05-31 | $0.0320 |
| 2026-04-30 | $0.0311 |
| 2026-03-31 | $0.0328 |
| 2026-02-28 | $0.0280 |
| 2026-01-31 | $0.0316 |
| 2025-12-31 | $0.0334 |
| 2025-11-28 | $0.0341 |
| Year | Total Dividends |
|---|---|
| 2026 | $0.2471 |
| 2025 | $0.4288 |
| 2024 | $0.4257 |
| 2023 | $0.4050 |
| 2022 | $0.1515 |
Project income from FZOLX with the FZOLX dividend calculator or track your full portfolio with the dividend tracker.