The free dividend tracker to help you grow your wealth. Link your brokerage accounts and MerryDiv automatically syncs your holdings and dividends.
Data last updated: Sep 06, 2026
Snapshot (as of Sep 06, 2026): FirstCash Holdings, Inc (FCFS) pays a $1.68 annual dividend ($0.42 quarterly), yielding 0.74% at $225.62/share. Next ex-dividend date 2026-08-14. 8+ consecutive years of dividend growth. Source: Yahoo Finance, aggregated by MerryDiv.
Dividend Yield: 0.74%
Annual Dividend: $1.68 per share
Payout Ratio: 19.0%
Ex-Dividend Date: 2026-08-14
Dividend Frequency: quarterly
Sector: Financial Services
Years of Dividend History: 11
| Period | CAGR | From | To |
|---|---|---|---|
| 3-Year | +8.3% | $1.26 (2022) | $1.60 (2025) |
| 5-Year | +8.2% | $1.08 (2020) | $1.60 (2025) |
| Payment Date | Amount per Share |
|---|---|
| 2026-08-14 | $0.4200 |
| 2026-05-15 | $0.4200 |
| 2026-02-18 | $0.4200 |
| 2025-11-14 | $0.4200 |
| 2025-08-15 | $0.4200 |
| 2025-05-15 | $0.3800 |
| 2025-02-14 | $0.3800 |
| 2024-11-15 | $0.3800 |
| 2024-08-15 | $0.3800 |
| 2024-05-14 | $0.3500 |
| Year | Total Dividends |
|---|---|
| 2026 | $1.2600 |
| 2025 | $1.6000 |
| 2024 | $1.4600 |
| 2023 | $1.3600 |
| 2022 | $1.2600 |
Project income from FCFS with the FCFS dividend calculator or track your full portfolio with the dividend tracker.