The free dividend tracker to help you grow your wealth. Link your brokerage accounts and MerryDiv automatically syncs your holdings and dividends.
Data last updated: Sep 06, 2026
Snapshot (as of Sep 06, 2026): Invesco BulletShares 2027 Corporate Bond ETF (BSCR) pays a $0.83 annual dividend ($0.07 monthly), yielding 4.24% at $19.63/share. Next ex-dividend date 2026-08-24. Source: Yahoo Finance, aggregated by MerryDiv.
Dividend Yield: 4.24%
Annual Dividend: $0.83 per share
Ex-Dividend Date: 2026-08-24
Dividend Frequency: monthly
Sector: Financial Services
Years of Dividend History: 10
| Period | CAGR | From | To |
|---|---|---|---|
| 3-Year | +18.7% | $0.50 (2022) | $0.84 (2025) |
| 5-Year | +8.9% | $0.55 (2020) | $0.84 (2025) |
| Payment Date | Amount per Share |
|---|---|
| 2026-08-24 | $0.0694 |
| 2026-07-20 | $0.0693 |
| 2026-06-22 | $0.0692 |
| 2026-05-18 | $0.0708 |
| 2026-04-20 | $0.0673 |
| 2026-03-23 | $0.0675 |
| 2026-02-23 | $0.0678 |
| 2026-01-20 | $0.0695 |
| 2025-12-22 | $0.0721 |
| 2025-11-24 | $0.0702 |
| Year | Total Dividends |
|---|---|
| 2026 | $0.5508 |
| 2025 | $0.8406 |
| 2024 | $0.8324 |
| 2023 | $0.7279 |
| 2022 | $0.5030 |
Project income from BSCR with the BSCR dividend calculator or track your full portfolio with the dividend tracker.