The free dividend tracker to help you grow your wealth. Link your brokerage accounts and MerryDiv automatically syncs your holdings and dividends.
Data last updated: Sep 06, 2026
Snapshot (as of Sep 06, 2026): State Street SPDR Bloomberg 3-12 Month T-Bill ETF (BILS) pays a $3.67 annual dividend ($0.31 monthly), yielding 3.70% at $99.19/share. Next ex-dividend date 2026-09-01. Source: Yahoo Finance, aggregated by MerryDiv.
Dividend Yield: 3.70%
Annual Dividend: $3.67 per share
Ex-Dividend Date: 2026-09-01
Dividend Frequency: monthly
Sector: Financial Services
Years of Dividend History: 5
| Period | CAGR | From | To |
|---|---|---|---|
| 3-Year | +36.2% | $1.60 (2022) | $4.05 (2025) |
| Payment Date | Amount per Share |
|---|---|
| 2026-09-01 | $0.3143 |
| 2026-08-03 | $0.3060 |
| 2026-07-01 | $0.2930 |
| 2026-06-01 | $0.3009 |
| 2026-05-01 | $0.2910 |
| 2026-04-01 | $0.2892 |
| 2026-03-02 | $0.2722 |
| 2026-02-02 | $0.3016 |
| 2025-12-18 | $0.3372 |
| 2025-12-01 | $0.3063 |
| Year | Total Dividends |
|---|---|
| 2026 | $2.3682 |
| 2025 | $4.0476 |
| 2024 | $4.9679 |
| 2023 | $4.9389 |
| 2022 | $1.6018 |
Project income from BILS with the BILS dividend calculator or track your full portfolio with the dividend tracker.