The free dividend tracker to help you grow your wealth. Link your brokerage accounts and MerryDiv automatically syncs your holdings and dividends.
Data last updated: Aug 18, 2026
Snapshot (as of Aug 18, 2026): BMO Covered Call Utilities ETF (ZWU.TO) pays a $0.84 annual dividend ($0.07 monthly), yielding 7.20% at $11.66/share. Next ex-dividend date 2026-07-30. Source: Yahoo Finance, aggregated by MerryDiv.
Dividend Yield: 7.20%
Annual Dividend: $0.84 per share
Ex-Dividend Date: 2026-07-30
Dividend Frequency: monthly
Sector: Financial Services
Years of Dividend History: 16
| Period | CAGR | From | To |
|---|---|---|---|
| 3-Year | -4.4% | $0.96 (2022) | $0.84 (2025) |
| 5-Year | -2.5% | $0.95 (2020) | $0.84 (2025) |
| 10-Year | -1.1% | $0.94 (2015) | $0.84 (2025) |
| Payment Date | Amount per Share |
|---|---|
| 2026-07-30 | $0.0700 |
| 2026-06-29 | $0.0700 |
| 2026-05-28 | $0.0700 |
| 2026-04-29 | $0.0700 |
| 2026-03-30 | $0.0700 |
| 2026-02-26 | $0.0700 |
| 2026-01-29 | $0.0700 |
| 2025-12-30 | $0.0700 |
| 2025-11-26 | $0.0700 |
| 2025-10-30 | $0.0700 |
| Year | Total Dividends |
|---|---|
| 2026 | $0.4900 |
| 2025 | $0.8400 |
| 2024 | $0.8400 |
| 2023 | $0.8800 |
| 2022 | $0.9600 |
Project income from ZWU.TO with the ZWU.TO dividend calculator or track your full portfolio with the dividend tracker.