The free dividend tracker to help you grow your wealth. Link your brokerage accounts and MerryDiv automatically syncs your holdings and dividends.
Data last updated: Sep 06, 2026
Snapshot (as of Sep 06, 2026): State Street SPDR Portfolio S&P 500 High Dividend ETF (SPYD) pays a $2.03 annual dividend ($0.54 quarterly), yielding 4.09% at $49.62/share. Next ex-dividend date 2026-06-22. Source: Yahoo Finance, aggregated by MerryDiv.
Dividend Yield: 4.09%
Annual Dividend: $2.03 per share
Ex-Dividend Date: 2026-06-22
Dividend Frequency: quarterly
Sector: Financial Services
Years of Dividend History: 12
| Period | CAGR | From | To |
|---|---|---|---|
| 3-Year | -0.4% | $1.98 (2022) | $1.96 (2025) |
| 5-Year | +3.7% | $1.63 (2020) | $1.96 (2025) |
| 10-Year | +19.4% | $0.33 (2015) | $1.96 (2025) |
| Payment Date | Amount per Share |
|---|---|
| 2026-06-22 | $0.5429 |
| 2026-03-23 | $0.4500 |
| 2025-12-22 | $0.5493 |
| 2025-09-22 | $0.4888 |
| 2025-06-23 | $0.5000 |
| 2025-03-24 | $0.4189 |
| 2024-12-20 | $0.5468 |
| 2024-09-20 | $0.4571 |
| 2024-06-21 | $0.4869 |
| 2024-03-15 | $0.3729 |
| Year | Total Dividends |
|---|---|
| 2026 | $0.9929 |
| 2025 | $1.9570 |
| 2024 | $1.8637 |
| 2023 | $1.8277 |
| 2022 | $1.9830 |
Project income from SPYD with the SPYD dividend calculator or track your full portfolio with the dividend tracker.