The free dividend tracker to help you grow your wealth. Link your brokerage accounts and MerryDiv automatically syncs your holdings and dividends.
Data last updated: Sep 06, 2026
Snapshot (as of Sep 06, 2026): Northwest Natural Holding Company (NWN) pays a $1.97 annual dividend ($0.49 quarterly), yielding 4.00% at $49.19/share. Next ex-dividend date 2026-07-31. 28 consecutive years of dividend growth (Dividend Aristocrat). Source: Yahoo Finance, aggregated by MerryDiv.
Dividend Yield: 4.00%
Annual Dividend: $1.97 per share
Payout Ratio: 62.7%
Ex-Dividend Date: 2026-07-31
Dividend Frequency: quarterly
Sector: Utilities
Years of Dividend History: 38
| Period | CAGR | From | To |
|---|---|---|---|
| 3-Year | +0.5% | $1.93 (2022) | $1.96 (2025) |
| 5-Year | +0.5% | $1.91 (2020) | $1.96 (2025) |
| 10-Year | +0.5% | $1.86 (2015) | $1.96 (2025) |
NWN is a Dividend Aristocrat with 28 consecutive years of dividend increases.
| Payment Date | Amount per Share |
|---|---|
| 2026-07-31 | $0.4925 |
| 2026-04-30 | $0.4925 |
| 2026-01-30 | $0.4925 |
| 2025-10-31 | $0.4925 |
| 2025-07-31 | $0.4900 |
| 2025-04-30 | $0.4900 |
| 2025-01-31 | $0.4900 |
| 2024-10-31 | $0.4900 |
| 2024-07-31 | $0.4875 |
| 2024-04-29 | $0.4875 |
| Year | Total Dividends |
|---|---|
| 2026 | $1.4775 |
| 2025 | $1.9625 |
| 2024 | $1.9525 |
| 2023 | $1.9425 |
| 2022 | $1.9315 |
Project income from NWN with the NWN dividend calculator or track your full portfolio with the dividend tracker.