The free dividend tracker to help you grow your wealth. Link your brokerage accounts and MerryDiv automatically syncs your holdings and dividends.
Data last updated: Sep 06, 2026
Snapshot (as of Sep 06, 2026): Minerals Technologies Inc. (MTX) pays a $0.48 annual dividend ($0.12 quarterly), yielding 0.67% at $71.76/share. Next ex-dividend date 2026-08-14. 25 consecutive years of dividend growth (Dividend Aristocrat). Source: Yahoo Finance, aggregated by MerryDiv.
Dividend Yield: 0.67%
Annual Dividend: $0.48 per share
Payout Ratio: -21.8%
Ex-Dividend Date: 2026-08-14
Dividend Frequency: quarterly
Sector: Basic Materials
Years of Dividend History: 34
| Period | CAGR | From | To |
|---|---|---|---|
| 3-Year | +31.0% | $0.20 (2022) | $0.45 (2025) |
| 5-Year | +17.6% | $0.20 (2020) | $0.45 (2025) |
| 10-Year | +8.4% | $0.20 (2015) | $0.45 (2025) |
MTX is a Dividend Aristocrat with 25 consecutive years of dividend increases.
| Payment Date | Amount per Share |
|---|---|
| 2026-08-14 | $0.1200 |
| 2026-06-02 | $0.1200 |
| 2026-02-13 | $0.1200 |
| 2025-10-30 | $0.1200 |
| 2025-08-15 | $0.1100 |
| 2025-05-30 | $0.1100 |
| 2025-02-14 | $0.1100 |
| 2024-10-31 | $0.1100 |
| 2024-08-16 | $0.1000 |
| 2024-05-31 | $0.1000 |
| Year | Total Dividends |
|---|---|
| 2026 | $0.3600 |
| 2025 | $0.4500 |
| 2024 | $0.4100 |
| 2023 | $0.2500 |
| 2022 | $0.2000 |
Project income from MTX with the MTX dividend calculator or track your full portfolio with the dividend tracker.