The free dividend tracker to help you grow your wealth. Link your brokerage accounts and MerryDiv automatically syncs your holdings and dividends.
Data last updated: Sep 06, 2026
Snapshot (as of Sep 06, 2026): State Street SPDR Bloomberg High Yield Bond ETF (JNK) pays a $6.34 annual dividend ($0.53 monthly), yielding 6.65% at $95.27/share. Next ex-dividend date 2026-09-01. Source: Yahoo Finance, aggregated by MerryDiv.
Dividend Yield: 6.65%
Annual Dividend: $6.34 per share
Ex-Dividend Date: 2026-09-01
Dividend Frequency: monthly
Sector: Financial Services
Years of Dividend History: 20
| Period | CAGR | From | To |
|---|---|---|---|
| 3-Year | +5.2% | $5.46 (2022) | $6.36 (2025) |
| 5-Year | +2.7% | $5.57 (2020) | $6.36 (2025) |
| 10-Year | +11.0% | $2.24 (2015) | $6.36 (2025) |
| Payment Date | Amount per Share |
|---|---|
| 2026-09-01 | $0.5323 |
| 2026-08-03 | $0.5272 |
| 2026-07-01 | $0.5308 |
| 2026-06-01 | $0.5231 |
| 2026-05-01 | $0.5269 |
| 2026-04-01 | $0.5248 |
| 2026-03-02 | $0.5246 |
| 2026-02-02 | $0.5601 |
| 2025-12-18 | $0.4905 |
| 2025-12-01 | $0.5279 |
| Year | Total Dividends |
|---|---|
| 2026 | $4.2498 |
| 2025 | $6.3586 |
| 2024 | $6.3289 |
| 2023 | $6.0464 |
| 2022 | $5.4563 |
Project income from JNK with the JNK dividend calculator or track your full portfolio with the dividend tracker.