The free dividend tracker to help you grow your wealth. Link your brokerage accounts and MerryDiv automatically syncs your holdings and dividends.
Data last updated: Sep 06, 2026
Snapshot (as of Sep 06, 2026): State Street SPDR Nuveen ICE High Yield Municipal Bond ETF (HYMB) pays a $1.15 annual dividend ($0.10 monthly), yielding 4.70% at $24.45/share. Next ex-dividend date 2026-09-01. Source: Yahoo Finance, aggregated by MerryDiv.
Dividend Yield: 4.70%
Annual Dividend: $1.15 per share
Ex-Dividend Date: 2026-09-01
Dividend Frequency: monthly
Sector: Financial Services
Years of Dividend History: 16
| Period | CAGR | From | To |
|---|---|---|---|
| 3-Year | -15.0% | $1.85 (2022) | $1.14 (2025) |
| 5-Year | -11.5% | $2.10 (2020) | $1.14 (2025) |
| 10-Year | -7.9% | $2.59 (2015) | $1.14 (2025) |
| Payment Date | Amount per Share |
|---|---|
| 2026-09-01 | $0.0966 |
| 2026-08-03 | $0.0966 |
| 2026-07-01 | $0.0955 |
| 2026-06-01 | $0.0962 |
| 2026-05-01 | $0.0970 |
| 2026-04-01 | $0.0984 |
| 2026-03-02 | $0.0921 |
| 2026-02-02 | $0.0955 |
| 2025-12-18 | $0.0961 |
| 2025-12-01 | $0.0958 |
| Year | Total Dividends |
|---|---|
| 2026 | $0.7679 |
| 2025 | $1.1360 |
| 2024 | $1.0963 |
| 2023 | $1.0286 |
| 2022 | $1.8478 |
Project income from HYMB with the HYMB dividend calculator or track your full portfolio with the dividend tracker.