The free dividend tracker to help you grow your wealth. Link your brokerage accounts and MerryDiv automatically syncs your holdings and dividends.
Data last updated: Sep 06, 2026
Snapshot (as of Sep 06, 2026): First Trust BuyWrite Income ETF (FTHI) pays a $2.11 annual dividend ($0.18 monthly), yielding 8.78% at $24.01/share. Next ex-dividend date 2026-08-21. Source: Yahoo Finance, aggregated by MerryDiv.
Dividend Yield: 8.78%
Annual Dividend: $2.11 per share
Ex-Dividend Date: 2026-08-21
Dividend Frequency: monthly
Sector: Financial Services
Years of Dividend History: 13
| Period | CAGR | From | To |
|---|---|---|---|
| 3-Year | +5.4% | $1.75 (2022) | $2.05 (2025) |
| 5-Year | +16.4% | $0.96 (2020) | $2.05 (2025) |
| 10-Year | +7.4% | $1.00 (2015) | $2.05 (2025) |
| Payment Date | Amount per Share |
|---|---|
| 2026-08-21 | $0.1790 |
| 2026-07-21 | $0.1790 |
| 2026-06-25 | $0.1720 |
| 2026-05-21 | $0.1720 |
| 2026-04-21 | $0.1720 |
| 2026-03-26 | $0.1770 |
| 2026-02-20 | $0.1770 |
| 2026-01-21 | $0.1770 |
| 2025-12-12 | $0.1770 |
| 2025-11-21 | $0.1770 |
| Year | Total Dividends |
|---|---|
| 2026 | $1.4050 |
| 2025 | $2.0510 |
| 2024 | $2.0040 |
| 2023 | $1.8150 |
| 2022 | $1.7510 |
Project income from FTHI with the FTHI dividend calculator or track your full portfolio with the dividend tracker.