The free dividend tracker to help you grow your wealth. Link your brokerage accounts and MerryDiv automatically syncs your holdings and dividends.
Data last updated: Sep 06, 2026
Snapshot (as of Sep 06, 2026): State Street SPDR Bloomberg Convertible Securities ETF (CWB) pays a $1.58 annual dividend ($0.15 monthly), yielding 1.53% at $102.95/share. Next ex-dividend date 2026-09-01. Source: Yahoo Finance, aggregated by MerryDiv.
Dividend Yield: 1.53%
Annual Dividend: $1.58 per share
Ex-Dividend Date: 2026-09-01
Dividend Frequency: monthly
Sector: Financial Services
Years of Dividend History: 18
| Period | CAGR | From | To |
|---|---|---|---|
| 3-Year | +2.1% | $1.42 (2022) | $1.51 (2025) |
| 5-Year | -4.9% | $1.94 (2020) | $1.51 (2025) |
| 10-Year | -7.4% | $3.25 (2015) | $1.51 (2025) |
| Payment Date | Amount per Share |
|---|---|
| 2026-09-01 | $0.1548 |
| 2026-08-03 | $0.2105 |
| 2026-07-01 | $0.0910 |
| 2026-06-01 | $0.1552 |
| 2026-05-01 | $0.1247 |
| 2026-04-01 | $0.1020 |
| 2026-03-02 | $0.1465 |
| 2026-02-02 | $0.0862 |
| 2025-12-18 | $0.1636 |
| 2025-12-01 | $0.1356 |
| Year | Total Dividends |
|---|---|
| 2026 | $1.0709 |
| 2025 | $1.5107 |
| 2024 | $1.4443 |
| 2023 | $1.4206 |
| 2022 | $1.4207 |
Project income from CWB with the CWB dividend calculator or track your full portfolio with the dividend tracker.